<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Media Releases</title>
		<description></description>
		<link><![CDATA[http://www.skymedicus.com/index.php?option=com_content&task=category&id=11]]></link>
		<lastBuildDate>Sat, 26 May 2012 11:59:11 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Deloitte Report shows Recession Slows Growth of Medical Tourism</title>
			<link>http://www.skymedicus.com/media-releases/11-media-releases/82-deloitte-growth-trends-medical-tourism.html</link>
			<description>&lt;p&gt;October 26, 2009 (Reuters) -Economic Recovery Likely to Result in 35 Percent Annual Growth Rate for Medical Tourism by 2010&lt;/p&gt;
</description>
			<category>Media Releases</category>
			<pubDate>Tue, 25 Oct 2011 19:46:28 +0100</pubDate>
		</item>
		<item>
			<title>South Korean Tourism</title>
			<link>http://www.skymedicus.com/media-releases/11-media-releases/81-south-korea-medical-tourism.html</link>
			<description>&lt;p&gt;December 31, 2010 (The Star) -Shopping and medical tourism the main attractions in Korea&lt;/p&gt;
</description>
			<category>Media Releases</category>
			<pubDate>Tue, 25 Oct 2011 19:40:41 +0100</pubDate>
		</item>
		<item>
			<title>New OH&amp;S Guidelines</title>
			<link>http://www.skymedicus.com/media-releases/11-media-releases/80-ohas-guidelines-medical-tourism.html</link>
			<description>&lt;p&gt;June 18, 2008 (Occupational Health &amp;amp; Safety) -First Medical Tourism Guidelines Issued by AMA&lt;/p&gt;
</description>
			<category>Media Releases</category>
			<pubDate>Tue, 25 Oct 2011 19:33:18 +0100</pubDate>
		</item>
		<item>
			<title>India Growth Predictions</title>
			<link>http://www.skymedicus.com/media-releases/11-media-releases/79-times-india-medical-tourism.html</link>
			<description>&lt;p&gt;April 4, 2008 (Times of India) - CII McKinsey Report on Medical Tourism Growth in India&lt;/p&gt;
</description>
			<category>Media Releases</category>
			<pubDate>Tue, 25 Oct 2011 19:26:02 +0100</pubDate>
		</item>
		<item>
			<title>Indian Healthcare Segment Predictions</title>
			<link>http://www.skymedicus.com/media-releases/11-media-releases/78-india-medical-tourism-projection.html</link>
			<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellpadding=&quot;0&quot; cellspacing=&quot;0&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td colspan=&quot;2&quot; valign=&quot;top&quot;&gt;
&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellpadding=&quot;0&quot; cellspacing=&quot;0&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td&gt;
&lt;p&gt;October 25, 2011 (Pharmabiz) - Frost &amp;amp; Sullivan projects Indian Healthcare segment to touch $276 bn in 2020&lt;/p&gt;
&lt;/td&gt;
&lt;/tr&gt;
&lt;/tbody&gt;
&lt;/table&gt;
&lt;/td&gt;
&lt;/tr&gt;
&lt;/tbody&gt;
&lt;/table&gt;
</description>
			<category>Media Releases</category>
			<pubDate>Tue, 25 Oct 2011 19:15:46 +0100</pubDate>
		</item>
		<item>
			<title>Medical Tourism Study</title>
			<link>http://www.skymedicus.com/media-releases/11-media-releases/61-medical-tourism-study-deloitte.html</link>
			<description>&lt;p&gt;Oct 13, 2011 (Deloitte &amp;amp; Touche) - Consumers in search of value&lt;/p&gt;
</description>
			<category>Media Releases</category>
			<pubDate>Thu, 13 Oct 2011 15:45:13 +0100</pubDate>
		</item>
		<item>
			<title>System of Health Accounts 2011</title>
			<link>http://www.skymedicus.com/media-releases/11-media-releases/60-world-health-organziation.html</link>
			<description>&lt;p&gt;May 8, 2008 (World Health Organization) -What is new and better about SHA 2011?&lt;/p&gt;
</description>
			<category>Media Releases</category>
			<pubDate>Thu, 13 Oct 2011 15:18:31 +0100</pubDate>
		</item>
	</channel>
</rss>

